0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Mirae Asset Mutual Fund | MIRAE ASSET SILVER ETF FOF - REGULAR PLAN - GROWTH | 05/03/2026 | 18/03/2026 | 3 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET SILVER ETF FOF - REGULAR PLAN - IDCW PAYOUT | 05/03/2026 | 18/03/2026 | 3 | 5000 | |
| Mirae Asset Mutual Fund | MIRAE ASSET SILVER ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 05/03/2026 | 18/03/2026 | 3 | 5000 | |
| Kotak Mahindra Mutual Fund | KOTAK QUALITY OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | 06/03/2026 | 20/03/2026 | 5 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK QUALITY OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - IDCW REINVESTMENT | 06/03/2026 | 20/03/2026 | 5 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK QUALITY OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - IDCW PAYOUT | 06/03/2026 | 20/03/2026 | 5 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK QUALITY OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - IDCW PAYOUT | 06/03/2026 | 20/03/2026 | 5 | 1000 | |
| Groww Mutual Fund | GROWW NIFTY PSU BANK INDEX FUND - REGULAR PLAN - GROWTH | 06/03/2026 | 20/03/2026 | 5 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PSU BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 06/03/2026 | 20/03/2026 | 5 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PSU BANK INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 06/03/2026 | 20/03/2026 | 5 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PSU BANK ETF | 06/03/2026 | 20/03/2026 | 5 | 500 | |
| HSBC Mutual Fund | HSBC GOLD ETF | 16/03/2026 | 18/03/2026 | 3 | 5000 | |
| SBI Mutual Fund | SBI NIFTY MIDCAP150 ETF | 16/03/2026 | 24/03/2026 | 9 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved