0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| WhiteOak Capital Mutual Fund | WHITEOAK CAPITAL - CONSUMPTION OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 20/01/2026 | 03/02/2026 | 5 | 500 | |
| Samco Mutual Fund | SAMCO MID CAP FUND - REGULAR PLAN - GROWTH | 21/01/2026 | 04/02/2026 | 6 | 5000 | |
| Groww Mutual Fund | GROWW NIFTY PSE ETF | 22/01/2026 | 05/02/2026 | 7 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PSE ETF FOF - REGULAR PLAN - GROWTH | 23/01/2026 | 06/02/2026 | 8 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PSE ETF FOF - REGULAR PLAN - IDCW PAYOUT | 23/01/2026 | 06/02/2026 | 8 | 500 | |
| Groww Mutual Fund | GROWW NIFTY PSE ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 23/01/2026 | 06/02/2026 | 8 | 500 | |
| Axis Mutual Fund | AXIS BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 23/01/2026 | 06/02/2026 | 8 | 100 | |
| Edelweiss Mutual Fund | EDELWEISS FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 27/01/2026 | 10/02/2026 | 12 | 100 | |
| Edelweiss Mutual Fund | EDELWEISS FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW PAYOUT | 27/01/2026 | 10/02/2026 | 12 | 100 | |
| Edelweiss Mutual Fund | EDELWEISS FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW REINVESTMENT | 27/01/2026 | 10/02/2026 | 12 | 100 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY 500 HEALTHCARE ETF | 27/01/2026 | 06/02/2026 | 8 | 5000 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 27/01/2026 | 10/02/2026 | 12 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW PAYOUT | 27/01/2026 | 10/02/2026 | 12 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW REINVESTMENT | 27/01/2026 | 10/02/2026 | 12 | 500 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY INDIA INFRASTRUCTURE & LOGISTICS ETF | 27/01/2026 | 09/02/2026 | 11 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/01/2026 | 11/02/2026 | 13 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 28/01/2026 | 11/02/2026 | 13 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - GROWTH | 28/01/2026 | 11/02/2026 | 13 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 28/01/2026 | 11/02/2026 | 13 | 5000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved